Your hiking boots just got a little happier. Thanks to feedback from staffers in 2013, next summer’s Jamboree will feature a greatly expanded busing system. Here are the 11 planned routes for the 2017 National Scout Jamboree:
Staff Support (staff only routes) | |||||||
Shuttle Description | Frequency | Service Hours | Route | ||||
Staff Parking | Hourly/Continuous | 6:00 a.m. – 10:00 p.m. | Staff Parking lot to Echo Staff Camp | ||||
Alpha/Bravo to Echo | Breakfast & Dinner | 4:30-7:30 a.m. & 4:30-7:30 p.m. | Bravo HQ – Alpha HQ – Echo Dining Hall | ||||
Program Support (staff and participants eligible to ride) | |||||||
Shuttle Description | Frequency | Service Hours | Route | ||||
Loop Road | Continuous Loop | 7:30 a.m. – 5:30 p.m. | Echo – Foxtrot – Jamboree HQ – Charlie HQ – Charlie 4 | ||||
Upper Ridge Road | Continuous Loop | 7:30 a.m. – 5:30 p.m. | Oasis – Bows – Barrels West – Barrels East | ||||
Valley Loop Road | Continuous Loop | 7:30 a.m. – 5:30 p.m. | Jacks Landing East – The Ropes – Low Gear – The Rocks – A/B Intersection | ||||
Staff Work Site Distribution Support: (Shuttle to disperse staff to work locations in morning and return to Echo at end of shift/program hours) | |||||||
Shuttle Description | Frequency | Service Hours | Route | ||||
SOC (Glen Jean Armory) | AM Shift / PM Shift | TBD | Echo – SOC | ||||
LOC & Post Office (ALC) | AM Shift / PM Shift | TBD | Echo – ALC | ||||
Rocks, Ropes & Low Gear | AM load – PM Return | TBD | Echo – Jacks Landing East | ||||
Garden Ground Mountain | AM load – PM Return | TBD | Echo – Garden Ground | ||||
Oasis & Bows | AM load – PM Return | TBD | Echo – Pools/Scuba – Oasis – Bows | ||||
Barrels & High Gear | AM load – PM Return | TBD | Echo – Barrels West – Barrels East – High Gear | ||||
Note: Staff Work Site Distribution Support hours will be determined in consultation with the Program Group